Line List
Name | Range | Map | Dedication | Gender | Bands | Date |
---|---|---|---|---|---|---|
St. Leonards | London / Dover | TQ-c | Michael | M | 11 | ~2100BC |
Michael | SW England | ST-d | Michael | M | 17 | ~4200BC |
Mary | SW England | ST-d | Mary | F | 16 | ~4300BC |
Walsingham | Norfolk | TF-b | Holy Ghost | M | 16 | ~4200BC |
Sockburn | Sockburn/Balham | SE-c | Jesus | M | 51 | 1267AD |
Shipley | Shipley Horsham | TQ-a | Jesus | M | 19 | ~3200BC |
Avebury A6 | Wiltshire | SU-c | Holy Ghost | M | 50+ | Date |
Old Oaks | Glastonbury | ST-d | ???? | ? | 12 | Date |
Uffington Horse | Wiltshire | SU-c | ???? | ? | 9 | Date |
Croham Hurst | South Croydon | TQ-c | N/A | N/A | N/A | Various |
Notes:
The Range column gives an appropriate starting point to follow the line.
The Date column refers to a time before which the line did not exist.
For other columns, refer to the About Dowsing section.